I dividendi distribuiti settimana prossima: quali titoli comprare?

La distribuzione di dividendi elevati è da sempre un evento che gli investitori aspettano con ansia per poter monetizzare parte del loro investimento. Nella tabella seguente abbiamo riportato tutti i dividendi che saranno distribuiti settimana prossima sui principali indici mondiali.

La tabella è organizzata in modo che ai primi posti si trovano i titoli azionari con i dividendi elevati. C’è un altro aspetto da osservare. Il rendimento del dividendo riportato non corrisponde al valore annualizzato, ma a quello del momento. Ad esempio se una società, che quota attualmente 100€, distribuisce un dividendo di 2€ e in passato ha distribuito un anticipo di 3€, il rendimento riportato nella tabella è 2%=2€/100€. Il rendimento annualizzato, invece, è 5%=(2€+3€)/100€.

Quanto vi stiamo facendo osservare non è una cosa di poco conto. Chi, infatti, pensa di comprare un titolo con rendimento del 5% rischia di ritrovarsi solo col 2% se non possedeva l’azione al momento della distribuzione dell’anticipo.

 

Azione Tipo Dividendo pagato Prezzo Rendimento Ex- Date Pay Date
🇫🇷Sodexo Saldo 290¢ €98.30 3.0% 30 Jan 2020 03 Feb 2020
🇬🇧Stock Spirits Group Plc Saldo 5.322p(6.31¢) £2.16 2.5% 30 Jan 2020 21 Feb 2020
🇺🇸Tanger Factory Outlet Centers, Inc. Trimestrale 35.5c $15.53 2.3% 30 Jan 2020 14 Feb 2020
🇺🇸Landmark Infrastructure Partners LP – Unit Trimestrale 36.75c $16.99 2.2% 31 Jan 2020 13 Feb 2020
🇬🇧Victrex plc Saldo 46.14p £23.58 2.0% 30 Jan 2020 21 Feb 2020
🇬🇧IG Group Hldgs Anticipo 12.96p £7.01 1.8% 30 Jan 2020 27 Feb 2020
🇬🇧Hollywood Bowl Group Plc Saldo 5.16p £3.09 1.7% 30 Jan 2020 19 Feb 2020
🇺🇸Ford Motor Co. Trimestrale 15c $9.00 1.7% 29 Jan 2020 02 Mar 2020
🇬🇧Henderson Far East Income Ltd. Trimestrale 5.7p £3.68 1.5% 30 Jan 2020 28 Feb 2020
🇺🇸Omega Healthcare Investors, Inc. Trimestrale 67c $43.29 1.5% 30 Jan 2020 14 Feb 2020
🇬🇧SME Credit Realisation Fund Limited Trimestrale 1.313p £0.87 1.5% 30 Jan 2020 14 Feb 2020
🇬🇧Renew Holdings Plc Saldo 7.67p £5.20 1.5% 30 Jan 2020 06 Mar 2020
🇬🇧Hollywood Bowl Group Plc Speciale 4.5p £3.09 1.5% 30 Jan 2020 19 Feb 2020
🇬🇧GCP Asset Backed Income Fund Limited Trimestrale 1.55p £1.08 1.4% 30 Jan 2020 28 Feb 2020
🇬🇧Foresight Solar Fund Limited Trimestrale 1.69p £1.23 1.4% 30 Jan 2020 28 Feb 2020
🇺🇸Orchid Island Capital Inc Anticipo 8c $6.20 1.3% 30 Jan 2020 26 Feb 2020
🇬🇧Merchants Trust plc Trimestrale 6.8p £5.59 1.2% 30 Jan 2020 11 Mar 2020
🇺🇸Kinder Morgan Inc – Ordinary Shares – Class P Trimestrale 25c $21.56 1.2% 31 Jan 2020 18 Feb 2020
🇺🇸People’s United Financial Inc Trimestrale 17.75c $15.85 1.1% 30 Jan 2020 15 Feb 2020
🇬🇧Premier Miton Group Plc Trimestrale 1.8p(E) £1.68 1.1% 30 Jan 2020 06 Mar 2020
🇺🇸Unum Group Trimestrale 28.5c $28.10 1.0% 30 Jan 2020 21 Feb 2020
🇺🇸American Campus Communities Inc. Trimestrale 47c $46.90 1.0% 29 Jan 2020 14 Feb 2020
🇺🇸Citizens Financial Group Inc Trimestrale 39c $39.13 1.0% 28 Jan 2020 12 Feb 2020
🇬🇧Ecofin Global Utilities and Infrastructure Trust plc Trimestrale 1.65p £1.70 1.0% 30 Jan 2020 28 Feb 2020
🇺🇸Pfizer Inc. Trimestrale 38c $39.82 1.0% 30 Jan 2020 06 Mar 2020
🇬🇧Invesco Income Growth Trust plc Trimestrale 2.55p £2.98 0.9% 30 Jan 2020 13 Mar 2020
🇺🇸Pinnacle West Capital Corp. Trimestrale 78.25c $97.12 0.8% 31 Jan 2020 02 Mar 2020
🇺🇸NRG Energy Inc. Trimestrale 30c $37.96 0.8% 31 Jan 2020 18 Feb 2020
🇺🇸Baker Hughes Co – Class A Shares Trimestrale 18c $22.86 0.8% 31 Jan 2020 14 Feb 2020
🇬🇧Consort Medical Plc Anticipo 7.9p(E) £10.30 0.8% 30 Jan 2020 14 Feb 2020
🇬🇧Schroder Oriental Income Fund Trimestrale 1.9p £2.57 0.7% 30 Jan 2020 14 Feb 2020
🇺🇸Fastenal Co. Trimestrale 25c $35.52 0.7% 30 Jan 2020 28 Feb 2020
🇺🇸AES Corp. Trimestrale 14.33c $20.38 0.7% 30 Jan 2020 14 Feb 2020
🇺🇸Paychex Inc. Trimestrale 62c $88.91 0.7% 31 Jan 2020 20 Feb 2020
🇺🇸Texas Instruments Inc. Trimestrale 90c $130.52 0.7% 30 Jan 2020 10 Feb 2020
🇺🇸Synchrony Financial Trimestrale 22c(E) $32.63 0.7% 31 Jan 2020 13 Feb 2020
🇺🇸Clorox Co. Trimestrale 106c $158.28 0.7% 28 Jan 2020 14 Feb 2020
🇺🇸Conagra Brands Inc Trimestrale 21.25c $32.28 0.7% 30 Jan 2020 03 Mar 2020
🇺🇸Citigroup Inc Trimestrale 51c $78.42 0.7% 31 Jan 2020 28 Feb 2020
🇺🇸Hasbro, Inc. Trimestrale 68c $104.68 0.6% 30 Jan 2020 18 Feb 2020
🇺🇸Alliant Energy Corp. Trimestrale 38c $58.93 0.6% 30 Jan 2020 18 Feb 2020
🇺🇸Morgan Stanley Trimestrale 35c $54.55 0.6% 30 Jan 2020 14 Feb 2020
🇺🇸Chatham Lodging Trust Anticipo 11c(E) $17.61 0.6% 30 Jan 2020 28 Feb 2020
🇬🇧North American Income Trust Plc Trimestrale 1.8p £3.07 0.6% 30 Jan 2020 21 Feb 2020
🇺🇸A.O. Smith Corp. Trimestrale 24c(E) $45.43 0.5% 29 Jan 2020 18 Feb 2020
🇺🇸EPR Properties Anticipo 37.5c $72.29 0.5% 30 Jan 2020 18 Feb 2020
🇺🇸Norfolk Southern Corp. Trimestrale 102c(E) $207.86 0.5% 31 Jan 2020 10 Mar 2020
🇺🇸Marsh & McLennan Cos., Inc. Trimestrale 45.5c $113.87 0.4% 28 Jan 2020 14 Feb 2020
🇺🇸STAG Industrial Inc Anticpo 12c $32.93 0.4% 30 Jan 2020 18 Feb 2020
🇺🇸E TRADE Financial Corp. Trimestrale 14c(E) $45.63 0.3% 27 Jan 2020 13 Feb 2020
🇺🇸Realty Income Corp. Anticipo 23.25c $77.13 0.3% 31 Jan 2020 14 Feb 2020
🇺🇸Lamb Weston Holdings Inc Trimestrale 23c $90.69 0.3% 30 Jan 2020 28 Feb 2020
🇺🇸AONAon plc – Class A Shares Trimestrale 44c(E) $213.42 0.2% 31 Jan 2020 18 Feb 2020
🇺🇸JJacobs Engineering Group, Inc. Trimestrale 19c $97.00 0.2% 30 Jan 2020 28 Feb 2020
🇺🇸FRCFirst Republic Bank Trimestrale 19c $113.75 0.2% 29 Jan 2020 13 Feb 2020

Il migliore dividendo nel settore delle energie rinnovabili di Piazza Affari

Dividendi sul Ftse Mib: i rendimenti migliori e le date di stacco delle cedole

3 titoli azionari ad alto potenziale con dividendi alti pronti a esplodere al rialzo

 

Consigliati per te